A Cut Above the Rest
Laserfiche is #1 in the G2 Grid® for Enterprise Content Management (ECM) Systems, outpacing OpenText in both average rating and customer satisfaction. Set your organization up for success by choosing a top performer in the ECM market.
Laserfiche vs OpenText Document
Laserfiche vs OpenText Document | Laserfiche | OpenText |
---|---|---|
User Experience & Administration | ||
User friendly & easy to learn Interface | ||
Flexible yet powerful to customize to any use case | ||
Granular security and access controls that are easy to manage | ||
What’s Included | ||
Office365 Built-In and Included | ||
Comprehensive Lifecycle Tools Built-In | ||
Intuitive Drag-and-Drop interface for Workflow Design | ||
Efficient to update and make continuous improvements | ||
Integration Capabilities | ||
Robust, Modern API’s | ||
Solution Marketplace with free prebuilt integrations | ||
Faster ROI, Onboarding and Deployment | ||
Integrate with anything using a modern RESTful API | ||
Support | ||
Better Total Cost of Ownership (Less Support and IT Maintenance Costs) | ||
Award-winning customer support | ||
Pricing & Scalability | ||
Transparent and straightforward public pricing tiers | ||
No hidden costs/No hidden prices or extra “gotcha” modules | ||
Easily scalable to enterprise without extra hidden costs | ||
Real Customer Reviews + G2.com Scores | 4.7/5.0 | 3.7/5.0 |
G2: Better Meets Business Needs | ||
G2: Better Ease of Use | ||
G2: Better Quality of Support | ||
G2: Better Product Direction |
All You Need, Built All In-House
Meet our Development team – a passionate group that are building innovative solutions and are attuned to your needs to help you innovate at your organization – without service and support hassles.
Read Real Customer Reviews
To get a better sense of what work is like with Laserfiche, read unbiased user reviews at G2, the world’s largest tech marketplace, and compare what you see from Laserfiche, the leading OpenText competitor.
Get a Personalized Demo of Laserfiche
Dive under the hood to see how our enterprise content management (ECM) and automation tools can help you do more, faster.