Specifications | |
---|---|
Format | ADF (Automatic Document Feeder) |
Document Size | 8.5″ x 120″ (maximum), 2″ x 2″ (minimum) |
Optical Resolution | 600 dpi |
Sensor Type | Contact Image Sensor (CISx2) |
Multifeed Detection | Yes (double feed detection)s |
Connectivity | Hi-Speed USB 2.0 |
Sheets per minute | 30 ppm (letter) |
Images per minute | 60 ipm (letter) |
Daily Duty Cycle | Up to 5,000 sheets |
Feed Roller Replacement | 50,000 sheets |
Separation Roller | 50,000 sheets |
ADF Capacity | 20 sheets |
Document Thickness | 40 – 413 g/m2 |
Long Document | 120 inches |
Dimensions | Storage Position: 11.7″ x 4.2″ x 4.9″ Vertical Scanning Position: 11.7″ x 7.9″ x 11.5″” Reclined Scanning Position: 11.7″ x 10.9″ x 9.2″ |
Weight | 4.0 lb |
Bundled Software | Epson Scan 2, Document Capture Pro |
Driver | TWAIN, ISIS |
Manual | support.epson.com/ |
Brochure | support.epson.com/ |
- Products
-
-
Product Features
-
Explore More
-
-
- Solutions
-
-
By Industry
By Department
-
By Business Need
-
-
- Learn & Support
-
-
Product Education
-
Product Support
-
-
- Resources
-
-
Insights
Events
-
-
- Partners
-