Specifications | |
---|---|
Format | BMP, JPEG, Single-page TIFF, Microsoft Excel, Microsoft Word, Multipage TIFF, PDF, Text searchable PDF, PNG, RTF |
Scanning Area | 52 mm x 216 mm (2.05 in. x 8.5 in.) A4 |
Optical Resolution | Up to 600 dpi |
Sensor Type | Dual RGB LED Illumination CIS (CMOS) |
Multifeed Detection | Ultrasonic Multifeed Technology & Length Multifeed Detection |
Connectivity | USB 3.2 Gen 1×1 Compatible |
Sheets per minute | 40 ppm |
Image per minute | 80 ipm |
Daily Duty Cycle | Up to 5,000 pages |
Feed Roller Replacement |
P/N 1025147 Feeder Kit Instruction Guide |
ADF Size | 80 pages |
Document Thickness | 27-433 g/m² (7.2-160 lb.) paper Hard card thickness up to 1.25 mm (0.05 in.) |
Long Document | 3000 mm (118 in.) |
Dimensions (W x D x H) | Depth: 204 mm (8.0 in.), not including input tray and output tray Width: 312 mm (12.3 in.) Height: 182.5 mm (7.2 in.), not including input tray Depth with Input Tray: 269 mm (10.6 in.) Height with Input Tray: 231.6 mm (9.1 in.) |
Weight | 3.3 kg (7.2 lbs.) |
Bundled Software | Smart Touch technology |
Driver | Citrix certified, ISIS Drivers, LINUX (TWAIN and SANE) Drivers, TWAIN Drivers, WIA Drivers |
Manual | Kodak E1040 Manual |
Brochure | Kodak E1040 Brochure |
- Products
-
-
Product Features
-
Explore More
-
-
- Solutions
-
-
By Industry
By Department
-
By Business Need
-
-
- Learn & Support
-
-
Product Education
-
Product Support
-
-
- Resources
-
-
Insights
Events
-
-
- Partners
-