Specifications | |
---|---|
Market Segment | Low Volume Production |
Speed | 120 PPM/240 IPM |
ADF Capacity | 330 Sheet |
Duty Cycle (Max/AVG) | 60,000/36,000 |
Paper Path | Curved/U-TURN |
Connectivity | USB 3.2 Gen 1 Gigabit Ethernet |
Network Scan to: | Shared Folder, Email, FTP, Cloud*, SharePoint* |
Interface/Display | 1.7″ LCD Display/11 Buttons |
Supported Paper Weight | 5-56 lbs |
Roller Life | 700,000 Pages |
Imprinter | KV-SS014/Pre & Digital |
Model(s) Replaced | KV-S5046H/KV-S5076H |
Notable Features | Stapled Document Detection Dog Ear Detection Double Feed Detection Manual Feed Mode Paper Ejection Control Intelligent Feed Control |
- Products
-
-
Product Features
-
Explore More
-
-
- Solutions
-
-
By Industry
By Department
-
By Business Need
-
-
- Learn & Support
-
-
Product Education
-
Product Support
-
-
- Resources
-
-
Insights
Events
-
-
- Partners
-